African stablecoin flow
Search the public AfriFlux entity graph.
Native stablecoin volume
$29.98M
30d transfer volume
Native stablecoin supply
$6.24M
circulating supply
Coverage
14 venues
9 chains - 7 tokens
Monthly flow report
Email capture for the African Stablecoin Flow Report.
Tokens
7
Venues
14
Chains
9
Trending tokens
Ranked by recent native volume
| Token | Country | 30d volume | Supply | Holders |
|---|---|---|---|---|
| cZAR Celo South African Rand (Mento) | South Africa | $14.54M | 369,738.4 | 159 |
| cNGN Compliant Naira | Nigeria | $10.05M | 2,481,469,678.903 | 5,712 |
| ZARP South African Rand (ZARP) | South Africa | $2.53M | 67,576,528.223 | 712 |
| cKES Celo Kenyan Shilling (Mento) | Kenya | $1.19M | 21,291,435.147 | 8,503 |
| cGHS Celo Ghanaian Cedi (Mento) | Ghana | $907.5K | 273,898.615 | 393 |
| eXOF Eco CFA Franc (Mento) | West Africa (WAEMU) | $765.3K | 19,186,531.605 | 600 |
| cNGN_mento Celo Nigerian Naira (Mento) | Nigeria | $93 | 77,477,554.029 | 267 |
Venue flows summary
Public rank and headline volume only
Live corridors
cNGN and ZARP public corridor coverage
Pipeline coverage in progress
No public corridor rows in the current snapshot.